<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: FringeHog Friday Five: Visualizing our Digital Footprints</title>
	<link>http://fringehog.com/2008/03/21/fringehog-friday-five-visualizing-our-digital-footprints/</link>
	<description>Ideas on the Verge</description>
	<pubDate>Sun, 06 Jul 2008 05:07:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Long Views &#187; Blog Archive &#187; Tagging the world</title>
		<link>http://fringehog.com/2008/03/21/fringehog-friday-five-visualizing-our-digital-footprints/#comment-9658</link>
		<dc:creator>Long Views &#187; Blog Archive &#187; Tagging the world</dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:43:53 +0000</pubDate>
		<guid>http://fringehog.com/2008/03/21/fringehog-friday-five-visualizing-our-digital-footprints/#comment-9658</guid>
		<description>[...] which are curiously individualised and schematic at the same time &#8212; for example here and here (&#8221;Flight [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] which are curiously individualised and schematic at the same time &#8212; for example here and here (&#8221;Flight [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
