<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Ushahidi: Creating a Cartography of Crisis</title>
	<link>http://fringehog.com/2008/03/20/ushahidi-creating-a-cartography-of-crisis/</link>
	<description>Ideas on the Verge</description>
	<pubDate>Fri, 25 Jul 2008 10:50:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: ArcDigita</title>
		<link>http://fringehog.com/2008/03/20/ushahidi-creating-a-cartography-of-crisis/#comment-9237</link>
		<dc:creator>ArcDigita</dc:creator>
		<pubDate>Mon, 24 Mar 2008 00:16:34 +0000</pubDate>
		<guid>http://fringehog.com/2008/03/20/ushahidi-creating-a-cartography-of-crisis/#comment-9237</guid>
		<description>boy, Google Maps have totally changed the landscape of how maps are used and created. This is a great article and I hope to see a lot more public funding to publish sites like Ushahidi</description>
		<content:encoded><![CDATA[<p>boy, Google Maps have totally changed the landscape of how maps are used and created. This is a great article and I hope to see a lot more public funding to publish sites like Ushahidi</p>
]]></content:encoded>
	</item>
</channel>
</rss>
