<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: FringeHog Friday Five: Future Bestsellers</title>
	<link>http://fringehog.com/2008/02/22/fringehog-friday-five-future-bestsellers/</link>
	<description>Ideas on the Verge</description>
	<pubDate>Wed, 07 Jan 2009 03:37:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Erik</title>
		<link>http://fringehog.com/2008/02/22/fringehog-friday-five-future-bestsellers/#comment-8585</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:41:50 +0000</pubDate>
		<guid>http://fringehog.com/2008/02/22/fringehog-friday-five-future-bestsellers/#comment-8585</guid>
		<description>I'm looking forward to reading "Free" too.  By the way, I was just pointed to some really interesting books by Edward Tufte on data visualization.  You might find those interesting too.    Here's a link to his &lt;a href="http://www.edwardtufte.com/tufte/index" rel="nofollow"&gt;website&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to reading &#8220;Free&#8221; too.  By the way, I was just pointed to some really interesting books by Edward Tufte on data visualization.  You might find those interesting too.    Here&#8217;s a link to his <a href="http://www.edwardtufte.com/tufte/index" rel="nofollow">website</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
